Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 386 | 252 | ||
Pedagogical staff: | 269 | 164 | ||
Professors: | 8 | 2 | ||
Associate professors: | 50 | 23 | ||
Assistant professors: | 157 | 102 | ||
Assistants: | 28 | 20 | ||
Lecturers: | 26 | 17 | ||
Specialists and technical staff: | 43 | 24 | ||
Other staff: | 77 | 66 | ||
Total number of external people: | 228 | 169 | ||
Total number of teachers: | 499 | 319 | ||
employees: | 292 | 178 | ||
external: | 223 | 151 | ||
Total number of students: | 4957 | 4061 | ||
bachelor's degree programmes: | 2844 | 2216 | ||
thereout in combined form: | 638 | 550 | ||
long-cycle master's degree programmes: | 679 | 657 | ||
thereout in combined form: | 205 | 195 | ||
master's degree programmes: | 1328 | 1104 | ||
thereout in combined form: | 490 | 441 | ||
doctoral degree programmes: | 106 | 84 | ||
thereout in combined form: | 10 | 8 |
as of 21 Dec 2024