Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 387 | 257 | ||
Pedagogical staff: | 267 | 166 | ||
Professors: | 7 | 2 | ||
Associate professors: | 50 | 23 | ||
Assistant professors: | 157 | 104 | ||
Assistants: | 26 | 20 | ||
Lecturers: | 27 | 17 | ||
Specialists and technical staff: | 46 | 27 | ||
Other staff: | 77 | 66 | ||
Total number of external people: | 153 | 114 | ||
Total number of teachers: | 449 | 293 | ||
employees: | 294 | 184 | ||
external: | 174 | 122 | ||
Total number of students: | 4570 | 3753 | ||
bachelor's degree programmes: | 2616 | 2040 | ||
thereout in combined form: | 558 | 478 | ||
long-cycle master's degree programmes: | 657 | 635 | ||
thereout in combined form: | 190 | 180 | ||
master's degree programmes: | 1188 | 988 | ||
thereout in combined form: | 423 | 381 | ||
doctoral degree programmes: | 109 | 90 | ||
thereout in combined form: | 14 | 14 |
as of 27 Mar 2025