Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 386 | 252 | ||
Pedagogical staff: | 269 | 164 | ||
Professors: | 8 | 2 | ||
Associate professors: | 50 | 23 | ||
Assistant professors: | 157 | 102 | ||
Assistants: | 28 | 20 | ||
Lecturers: | 26 | 17 | ||
Specialists and technical staff: | 44 | 25 | ||
Other staff: | 76 | 65 | ||
Total number of external people: | 229 | 171 | ||
Total number of teachers: | 499 | 319 | ||
employees: | 292 | 178 | ||
external: | 222 | 150 | ||
Total number of students: | 5037 | 4116 | ||
bachelor's degree programmes: | 2896 | 2247 | ||
thereout in combined form: | 654 | 560 | ||
long-cycle master's degree programmes: | 696 | 671 | ||
thereout in combined form: | 218 | 207 | ||
master's degree programmes: | 1339 | 1114 | ||
thereout in combined form: | 498 | 448 | ||
doctoral degree programmes: | 106 | 84 | ||
thereout in combined form: | 10 | 8 |
as of 22 Nov 2024