Under the Erasmus contract, a student can apply through any department, so it is not necessary to apply through the department of the programme(s) you are studying. However, it is always possible to apply through one department only, departments cannot be combined!
The selection procedure for the academic year 2025/2026 (autumn 2025 and spring 2026) runs from 27 January 2025 to 3 March 2025, the Erasmus coordinator of the department you are applying through will inform you of the specific deadline for applications, the conditions of the selection procedure and the possible date of the selection procedure.
The Erasmus coordinator of the specific department makes the selection and pre-nomination, the final nomination is made by the Department of International Relations and Internationalisation.
Explanations
-
The total number of months indicates the total number of months of stay under the contract. For the number of months per student, the number of months must always be divided by the number of outgoing students.
-
The level indicates the expected level of study within which the student can go. Thus 1st - Bachelor's degree, 2nd - postgraduate degree and 3rd - doctoral degree. A student can always apply for the place(s) that offer the level corresponding to his/her level of study at PdF MU.
Department of English Language and Literature
List of universities offered
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Cukurova University | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
Mondragon University | 2 | 10 | 1st | 600 EUR/měsíc |
Károli Gáspár University of the Reformed Church in Hungary | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
Linköping University | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
University College Lillebaelt | 2 | 10 | 1st | 660 EUR/měsíc |
Public University of Navarre | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Sofia University "St. Kliment Ohridski" | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
University College of Teacher Education Vienna/Krems | 2 | 10 | 1st | 660 EUR/měsíc |
University of Zaragoza | 4 | 20 | 1st | 600 EUR/měsíc |
University of Teacher Education PH Bern | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
NLA University College | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of Biology
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Matej Bel University | 5 | 30 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Ljubljana | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Department of Czech language and literature
Field coordinators
PhDr. JUDr. Dagmar Sochorová, Ph.D.
Katedra českého jazyka a literatury
e‑mail: | Dagmar.Sochorova@law.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Matej Bel University | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Comenius University | 2 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
Comenius University | 1 | 6 | 1st | 600 EUR/měsíc |
University of Greifswald | 1 | 5 | 1st/2nd | 600 EUR/měsíc |
University of Prešov | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Regensburg | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
University of Wroclaw | 2 | 10 | 1st/2nd/3rd | 540 EUR/měsíc |
University of Zagreb | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
Stockholm University | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Ljubljana | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Postdam | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of Czech Language and Literature, Department of Russian Language and Literature
Field coordinators
PhDr. JUDr. Dagmar Sochorová, Ph.D.
Katedra českého jazyka a literatury
e‑mail: | Dagmar.Sochorova@law.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Tartu | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
Department of French Language and Literature
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Picardie Jules Verne | 2 | 12 | 1st/2nd | 660 EUR/měsíc |
University Michel de Montaigne - Bordeaux 3 | 3 | 30 | 1st/2nd/3rd | 660 EUR/měsíc |
HELMo | 1 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Limoges | 2 | 18 | 1st/2nd | 660 EUR/měsíc |
Paul Valéry University | 2 | 18 | 1st/2nd | 660 EUR/měsíc |
Paris Cité University | 2 | 18 | 1st/2nd | 660 EUR/měsíc |
University of Prešov | 1 | 9 | 1st/2nd/3rd | 600 EUR/měsíc |
Jean Monnet University | 2 | 18 | 1st/2nd | 660 EUR/měsíc |
University Cergy-Pontoise | 1 | 5 | 1st/2nd/3rd | 660 EUR/měsíc |
Catholic University of Toulouse | 1 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Zadar | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
Universite des Antilles | 1 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of Physics, Chemistry and Vocational Education
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Pedagogical University of Cracow | 3 | 15 | 1st/2nd | 540 EUR/měsíc |
Department of Geography
Department of Geography
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Pedagogical University of Cracow | 2 | 10 | 2nd/3rd | 540 EUR/měsíc |
Agder University College | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Ljubljana | 4 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
Philipps University Marburg | 1 | 5 | 1st/2nd/3rd | 660 EUR/měsíc |
Constantine the Philosopher University | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Nicolaus Copernicus University | 2 | 20 | 1st/2nd | 540 EUR/měsíc |
University of Zagreb | 2 | 10 | 1st/2nd/3rd | 540 EUR/měsíc |
Pavol Jozef Šafárik University in Košice | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
VIA University College | 2 | 10 | 1st | 660 EUR/měsíc |
University of Tartu | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Autonomous University of Barcelona | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
Department of Geography, Department of Primary Pedagogy
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Dublin City University | 4 | 24 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of History
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Comenius University | 3 | 18 | 1st/2nd/3rd | 600 EUR/měsíc |
Pedagogical University of Cracow | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
University of Regensburg | 3 | 15 | 1st/2nd | 660 EUR/měsíc |
University of Bucharest | 5 | 25 | 1st/2nd/3rd | 540 EUR/měsíc |
Matej Bel University | 5 | 25 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Ss. Cyril and Mehodius | 5 | 25 | 1st/2nd/3rd | 600 EUR/měsíc |
Pavol Josef Šafárik University in Košice | 4 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
Department of Music Education
Field coordinators
Mgr. et Mgr. BcA. Bc. Lenka Kučerová, DiS., Ph.D. et Ph.D., MBA, LL.M.
Katedra hudební výchovy
e‑mail: | kucerova.l@ped.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Eötvös Loránd University | 1 | 5 | 1st | 540 EUR/měsíc |
Music Conservatory "Lorenzo Perosi" | 1 | 4 | 1st/2nd | 660 EUR/měsíc |
Constantine the Philosopher University | 1 | 5 | 1st/2nd/3rd | 600 EUR/měsíc |
East Bavarian Technical University Regensburg | 1 | 5 | 1st | 660 EUR/měsíc |
University of Szeged | 1 | 5 | 1st/2nd/3rd | 540 EUR/měsíc |
University of Strasbourg | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
University of Silesia | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
Department of Mathematics
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Maribor | 2 | 10 | 1st/2nd | 600 EUR/měsíc |
University of Parma | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
Comenius University | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
Universitty of Patras | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
Politechnic Institute of Viana do Castelo | 4 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
Kafkas Universitty | 4 | 20 | 1st/2nd/3rd | 540 EUR/měsíc |
University of Rennes I | 25 | 250 | 1st/2nd | 660 EUR/měsíc |
Department of German Language and Literature
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Dresden University of Technology | 4 | 20 | 1st | 660 EUR/měsíc |
Europe University Flensburg | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
Catholic University College for Education Graz | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
University of Greifswald | 1 | 5 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Teacher Education Upper Austria | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
Otto von Guericke University Magdeburg | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
Philipps University Marburg | 2 | 12 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Regensburg | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
University of Tübingen | 3 | 15 | 1st/2nd | 660 EUR/měsíc |
University of Trier | 4 | 5 | 1st/2nd/3d | 660 EUR/měsíc |
Kärnten University of Education | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
Adam Mickiewicz University | 1 | 5 | 1st/2nd/3rd | 540 EUR/měsíc |
University of Zadar | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
University of Silesia | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
Department of Civic Education
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Ljubljana | 3 | 15 | 1st/2nd/3rd | 600 EUR/měsíc |
Örebro University | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
Aristotle University of Thessaloniki | 6 | 30 | 1st/2nd | 600 EUR/měsíc |
University of Prešov | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
Pavol Jozef Šafárik University in Košice | 1 | 5 | 1st/2nd/3rd | 600 EUR/měsíc |
Department of Pedagogy
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Deusto | 6 | 30 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Madeira | 2 | 8 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Crete | 3 | 15 | 1st/2nd | 600 EUR/měsíc |
VIA University College | 1 | 5 | 1st | 660 EUR/měsíc |
Liepaja University | 2 | 8 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Tartu | 2 | 10 | 1st/2nd | 600 EUR/měsíc |
University of Abat Oliba CEU | 1 | 5 | 1st | 600 EUR/měsíc |
Marnix Academie Protestant Christian College | 3 | 15 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of Primary Education
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Matej Bel University | 3 | 15 | 1st/2nd/3rd | 600 EUR/měsíc |
Comenius University | 1 | 5 | 2nd | 600 EUR/měsíc |
Kazimierz Wielki University | 1 | 5 | 1st/2nd | 540 EUR/měsíc |
University of Granada | 3 | 15 | 1st | 600 EUR/měsíc |
Pedagogical University of Cracow | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
Private University College of Education of the Diocese of Linz | 3 | 15 | 2nd | 660 EUR/měsíc |
University of Tallinn | 2 | 12 | 1st/2nd/3rd | 600 EUR/měsíc |
San Jorge University | 4 | 20 | 1st | 600 EUR/měsíc |
University of Deusto | 2 | 10 | 1st/2nd | 600 EUR/měsíc |
Karel de Grote Univerrsity College | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
Stockholm University | 4 | 20 | 1st | 660 EUR/měsíc |
University of Agder | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
University of Abat Oliba CEU | 1 | 5 | 1st | 600 EUR/měsíc |
University of the Basque Country | 2 | 10 | 1st/2nd | 600 Eur/měsíc |
University of Valencia | 4 | 20 | 1st/2nd | 600 Eur/měsíc |
University of Ljubljana | 4 | 24 | 1st/2nd/3rd | 600 Eur/měsíc |
Department of Psychology
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Ljubljana | 2 | 6 | 1st/2nd | 600 EUR/měsíc |
University of Wroclaw | 2 | 12 | 1st/2nd/3rd | 540 EUR/měsíc |
Department of Russian Language and Literature
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Silesia | 2 | 10 | 1st/2nd | 540 EUR/měsíc |
University of Prešov | 3 | 24 | 1st/2nd | 600 EUR/měsíc |
University of Latvia | 5 | 25 | 1st/2nd | 540 EUR/měsíc |
University of Tallinn | 5 | 25 | 1st/2nd | 600 EUR/měsíc |
European University Viadrina Frankfurt (Oder) | 1 | 6 | 1st/2nd | 660 EUR/měsíc |
Department of Social Pedagogy
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Coimbra | 2 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
UC Leuven-Limburg - Campus Diepenbeek | 4 | 20 | 1st | 660 EUR/měsíc |
Inland Norway University of Applied Sciences | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
NHL Stenden Hogeschool | 2 | 10 | 1st | 660 EUR/měsíc |
UC Leuven-Limburg - Campus Leuven | 4 | 20 | 1st | 660 EUR/měsíc |
Santiago de Compostela University | 2 | 12 | 1st/2nd | 600 EUR/měsíc |
Novia University of Applied Sciences | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Vigo | 2 | 10 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Wroclaw | 2 | 12 | 1st/2nd/3rd | 540 EUR/měsíc |
Niccolò Cusano University | 4 | 24 | Short/1st/2nd/3rd | 660 EUR/měsíc |
Amsterdam University of Applied Sciences | 4 | 20 | Short/1st/2nd | 660 EUR/měsíc |
Private University College of Education of the Diocese of Linz | 2 | 12 | 1st/2nd | 660 EUR/měsíc |
Inland Norway University of Applied Sciences | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Abat Oliba CEU | 1 | 5 | 1st | 600 EUR/měsíc |
School of Education Paula Frassinetti | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
VIA University College | 1 | 5 | 1st | 660 EUR/měsíc |
Department of Special Education, Institute for Research on Inclusive Education
Field coordinators
PhDr. Lucie Matoušková, Ph.D.
Katedra speciální a inkluzivní pedagogiky
e‑mail: | matouskova@ped.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
VIA University College | 2 | 10 | 1st | 660 EUR/měsíc |
University of Jyväskylä | 4 | 16 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Ljubljana | 4 | 20 | 1st/2nd | 600 EUR/měsíc |
Ludwig Maximilians University Munich | 1 | 5 | 1st/2nd/3rd | 660 EUR/měsíc |
Mid Sweden University | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
The Maria Grzegorzewska University | 2 | 8 | 1st/2nd/3rd | 540 EUR/měsíc |
Julius Maximilian University of Würzburg | 4 | 24 | 1st/2nd | 660 EUR/měsíc |
Ludwigsburg University of Education | 2 | 8 | 1st/2nd/3rd | 660 EUR/měsíc |
Universita degli Studi di Enna Kore | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Passau | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
University of Applied Sciences Würzburg | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
Department of Technical and Information Education
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Education Lower Austria | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
Dublin City University | 2 | 20 | 1st/2nd | 660 EUR/měsíc |
Technical University of Košice (TUKE) | 2 | 20 | 1st/2nd | 600 EUR/měsíc |
Private University College of Education of the Diocese of Linz | 1 | 5 | 1st | 660 EUR/měsíc |
Suor Orsola Benincasa University of Naples | 2 | 10 | 1st/2nd/3rd | 660 EUR/měsíc |
Constantine the Philosopher University | 2 | 10 | 1st/2nd | 600 EUR/měsíc |
University of Patras | 4 | 20 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Education Salzburg | 4 | 20 | 1st/2nd | 660 EUR/měsíc |
State University of Applied Sciences in Jaroslaw | 4 | 20 | 1st/2nd | 540 EUR/měsíc |
Department of Physical and Health Education
Field coordinators
PhDr. Mgr. et Mgr. Jitka Reissmannová, Ph.D.
Katedra tělesné výchovy a výchovy ke zdraví
e‑mail: | reissmannova@ped.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Ljubljana | 4 | 24 | 1st/2nd | 600 EUR/měsíc |
University of Rijeka | 3 | 12 | 1st/2nd | 540 EUR/měsíc |
Department of Art Education
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
Comenius University | 1 | 5 | 1st/3rd | 600 EUR/měsíc |
Friedrich Alexander University Erlangen-Nürnberg | 2 | 10 | 1st/2nd | 660 EUR/měsíc |
University of Granada | 2 | 12 | 1st/2nd/3rd | 600 EUR/měsíc |
University of Silesia | 2 | 12 | 1st/2nd/3rd | 540 EUR/měsíc |
University of Fine Arts in Poznań (UAP Poznań) | 2 | 6 | 1st/2nd/3rd | 540 EUR/měsíc |
All Faculty, Institute for Research on Inclusive Education, Department of English Language and Literature, Department of Czech Language and Literature, Department of Geography, Department of German Language and Literature, Department of Social Pedagogy
Field coordinators
PhDr. JUDr. Dagmar Sochorová, Ph.D.
Katedra českého jazyka a literatury
e‑mail: | Dagmar.Sochorova@law.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University Potsdam | 20 | 125 | 1st/2nd/3rd | 660 EUR/měsíc |
Institute for Research on Inclusive Education, Department of Social Pedagogy, Department of Special Education
Field coordinators
PhDr. Lucie Matoušková, Ph.D.
Katedra speciální a inkluzivní pedagogiky
e‑mail: | matouskova@ped.muni.cz |
---|
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Bologna | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |
Institute for Research on Inclusive Education, Department of English Language and Literature, Department of French Language and Literature, Department of Geography, Department of German Language and Literature, Department of Education, Department of Social Pedagogy
List of universities on offer
Zahraniční univerzita | Počet vyjíždějících studentů (smlouva) | Počet měsíců celkově | Úroveň | Výše grantu |
University of Postdam | 4 | 20 | 1st/2nd/3rd | 660 EUR/měsíc |